Vodafone Idea or Vi is an Indian mobile network operator with its headquarters based in Mumbai and Gandhinagar. It is an all-India integrated GSM operator offering 2G, 3G, 4G, LTE Advanced, VoLTE, and VoWiFi service.
As of 31 June 2023, Vi has a subscriber base of 221.4 million, making it third largest mobile telecommunications network in India and 11th largest mobile telecommunications network in the world. The company was created on 31 August 2018 by the merger of Vodafone India and Idea Cellular, to form a new entity named Vodafone Idea. In 2020, Vodafone and Idea re-branded as VI.
Official Customer Care & Support Information
Office Address | Birla Centurion, 10th Floor, Plot No. 794, B Wing, Pandurang Budhkar Marg, Worli, Mumbai – 400 030 |
Registered Address | Suman Tower, Plot No. 18, Sector no. 11, Gandhinagar – 382011 |
Contact Number | +91-79 6671 4000 |
Customer Care Number | 199 |
Complaint Helpline | 198 |
Email ID | [email protected] |
VAS Deactivation | 155223 |
Data Activation/ Deactivation | 1925 |
Do Not Disturb | 1909 |
Mobile Number Portability Helpline | 18001234567 |
WhatsApp Number | 9654297000 |
Website | https://www.myvi.in/ |
Download App | https://play.google.com/store/apps/details?id=com.mventus.selfcare.activity |
Vodafone Idea History
In March 2017, it was announced that Idea Cellular and Vodafone India would merge. The merger got approval from the Department of Telecommunications in July 2018. On 30 August 2018, National Company Law Tribunal gave the final nod to the Vodafone-Idea merger It was completed on 31 August 2018, and the new entity was named Vodafone Idea Limited. Under the terms of the deal, the Vodafone Group held a 45.2% stake in the combined entity, the Aditya Birla Group held 26% and the remaining shares were to be held by the public. Vi lost a significant number of gross and active subscribers in the month of August 2020 after the merger.
Until 7 September 2020, Vodafone Idea Limited operated two separate brands: Vodafone and Idea who both operated pre-paid and post-paid GSM service.
On 3 February 2023, the Government of India ordered the company to convert its interest dues worth 161.33 billion Indian Rupees ($1.96 billion) to equity at the rate of 10 rupees per share face value (well over then market value ~8.5), thus making the government the single biggest shareholder in the company.
Vodafone Idea Office Addresses
Delhi | 2nd Floor, A-19 MCIE Mathura Road New Delhi-110076 |
Gujarat | Building -A-Corporate Road-Off-S.G.Highway,Prahladnagar-Ahmedabad, 380015 |
UP (E) | Shalimar Titanium, Plot NoTC/G-1/1, Vibhuti Khand, Gomti Nagar, Lucknow 226010 |
Andhra Pradesh | 2nd Floor, Varuntower II, Begumpet, Hyderabad – 500016, Telangana, India |
Assam | Vodafone Idea Limited RED DEN, NH – 37 Katahbari, Gorchuk, Guwahati, Assam-781035 |
BIHAR | Sai Corporate Park, Opp.- SSB Office, Rukanpura, Baily Road, Patna- 800014 |
Haryana | Vodafone Idea Limited, Plot No.173 sector 3 HS11DC Industrial Area, Karnala Haryana 132001 |
Himachal Pradesh | Keonthal Complex, Khalini, Shimla – 171002 |
Jammu and Kashmir | 3rd Floor Sunny Square, Gangyal, Jammu |
Karnataka | Maruthi Infotec Center, Ground Floor, ‘B’ Block, 11/1, 12/1 Koramangala Intermediate Ring Road Bangalore -560071 |
Kerala | 4th Floor, KTDFC Building, Trans Towers, Near Kalabhavan Theatre, Vazhuthacaud, Trivandrum, pin-695014 |
Kolkata | PS Srijan Tech Park, DN 52, Salt Lake Sector V, Kolkata- 700091 |
Madhya Pradesh | 139-140, Electronic Complex, Pardeshipura, Indore, MP , 452010 |
Maharashtra and Goa | Vodafone Idea Limited CTS 11/1B, 1st Floor, Sharda Centre, Off. Karve Road, Erandwane, Pune – 411004 |
NESA | Red Den, Katahbari, NH37, Gorchuk, Guwahati 781035, Assam |
Mumbai | Skyline Ikon, 1-2 Floor, Andheri-Kurla Road, Marol Naka, Andheri (East), Mumbai-400 059 |
Orissa | Unit41, E 52, Infocity, Chandrasekharpur,Chandaka Industrial Estate, Bhubaneswar751024, Odisha |
Punjab | C-105, , Industrial Area Ph-VII. Mohali- 160055 |
Rajasthan | 1st Floor, Gaurav Tower, Malviya Nagar Jaipur-302017 |
Rest of Bengal | Vodafone Idea Limited, Srijan Tech Park, 7th floor, DN -52, Sector- V, Salt Lake City, Kolkata 700091 |
Tamil Nadu | PSA Fort, Plot No A1, A2 & B, Nehru Nagar, 1st Main road, off. Mahabalipuram Road, Perungudi ,Chennai -600096 |
UP (W) | 1st Floor, A-19 MCIE Mathura Road New Delhi-110076 |
We Are HERE to HELP You!
This website is solely dedicated to serving as an information resource and we do not endorse or engage in collaborations with any external entities. We understand the importance of accurate and up-to-date information, and we are committed to ensuring that you have access to the most reliable data available.
If you ever come across errors or encounter information that you believe is incorrect, please take a moment to let us know by leaving a comment below the relevant content. We will thoroughly review your comments and, if necessary, verify the information and update it promptly. By participating in this process, you play a crucial role in helping us maintain the accuracy and relevance of our content.
Your feedback and contributions are highly appreciated, as they enable us to stay updated and continue providing you with the best possible information. Together, we can create a more informed and knowledgeable community. Thank you for choosing us as your go-to source for official information.
hello!,I love your writing very a lot! proportion we keep up a correspondence
extra about your post on AOL? I need a specialist on this space
to unravel my problem. Maybe that is you! Taking a look ahead to look you.