Official Customer Care & Support Information
| Registered Address | ”Trishul’, 3rd Floor,’ Opp. Samartheshwar Temple, Near Law Garden, Ahmedabad, Gujarat |
| Corporate Office | Axis House”, 7th Floor, C-2, Wadia International Centre, Pandurang Budhkar Marg, Worli, Mumbai – 400 025 |
| Customer Care Number | 1800 103 5577 |
| For Debit Card/ Pre-Paid Card | 02267987700 |
| Check Account Balance | 18004195858 |
| Phone Banking | 18604195555 / 18605005555 |
| WhatsApp Number | 7036165000 |
| Corporate Banking | 18605004971 |
| Transaction Queries | 18001035577 |
| Mini Statement | 1800 419 6969 |
| For Banking Queries | 02244400000 |
| Email ID | [email protected] |
| For Credit Card Query | [email protected] |
| For Merchant Query | [email protected] |
| For Loan Query | [email protected] |
| For NRI services | [email protected] |
| Nodal Officer | [email protected] |
| Website | https://www.axisbank.com/ |
| For Support | https://www.icicibank.com/customer-care/ |
| Download App (Playstore) | https://play.google.com/store/apps/details?id=com.axis.mobile |
IVRS Menu: 1860 419 5555
First Select Language,
- Press 0- To report loss of card or unauthorised transaction or to block your UPI
- Press 1- For debit card /credit card /,tele pin related query
- Press 2- For saving account/Current Account
- Press 3- For credit card realed query
- Press 4- For loan related query
- Press 5- For upi and other services
- Press 6- For Rewards point/ Voucher related queries
- Press 7- To change your language in ivrs menu
- Press 8-For Application status/Apply for new products
SMS For Axis Bank Customer
(56161600 or 8691000002 or 9951860002)
NRI Customers- Please send the SMS request to 8691000002Table Search:
| Sr No. | Request | SMS Message |
|---|---|---|
| 1 | Customer ID | CustID to 56161600 |
| 2 | Customer ID for Credit Card | CUSTIDCC XXXX (last 4 digits of CC) to 56161600 |
| 3 | Balance Enquiry | BAL [account-number] Example: BAL 123 |
| 4 | Last 3 transactions | MINI [account-number] Example: MINI 123 |
| 5 | To download Mobile App | MBANK |
| 6 | To locate the nearest ATM | ATM <Pincode> Example: ATM 400025 |
| 7 | To register for E-Statement | GREEN <Email Id> Example: GREEN <mention your email id> |
| 8 | On-Demand E-statement | ESTMT<last 5 digits of account number> <From Date> <To Date> – Dates in dd-mm-yyyy format |
| 9 | Update Email ID | UPDATEM<valid Email ID> |
| 10 | To get a Cheque Book* | CHQBK <Last 6 digit of a/c No.> Example: CHQBK 6XXXXX |
| 11 | Cheque Status Enquiry | CHQST <6 digit of Cheque No.> <Last 6 digit of the A/c No.> |
| 12 | Stop Cheque Request | STOPCHQ<6 digit of Cheque No.> <Last 6 digit of the A/c No.> <3 digit reason code> Reason Code 019 – Cheque Book lost 020 – Cheque Book mutilated 021 – Cheque Book stolen 022 – Cheque forged 023 – Cheque lost 018 – Cheque Book not received 016 – Others 017 – Wrong amount spelt |
| 13 | Prepaid Mobile Recharge | MOBILE < mobile number > < operator name > < amount > < last 6 digits of your axis bank acct no. > |
| 14 | Prepaid DTH Recharge | DTH < Customer ID > < operator name > < amount > < last 6 digits of acct no.> |
| 15 | Prepaid Data Card Recharge | DATA < Data card number > < operator > < amount > < last 6 digits of your axis bankacct no.> |
| 16 | Know your MMID (For IMPS transactions) | MMID |
| 17 | To update PAN number | PAN <Pan number> < Customer ID > |
| 18 | BLOCKALL <Customer ID> | BLOCKALL 123456 |
| 19 | BLOCKUPI <Customer ID> | BLOCKUPI 123456 |
| 20 | BLOCKFC <last 4 digits of Forex Prepaid Card no.> | BLOCKFC 1234 |
| 21 | BLOCKPC <last 4 digits of INR Prepaid Card no.> | BLOCKPC 1234 |
| 22 | To know your Projected Average Balance | For Projected Average Monthly Balance SMS:PAMB < last 6 digits of AC no. > For Projected Average Quarterly Balance SMS:PAQB < last 6 digits of AC no. > For Projected Average Half Yearly Balance SMS:PHAB < last 6 digits of AC no. > |
Grievance Redressal for Axis Bank Customer
Level 1
- If you have any query/complaints against banking services provided by axis bank, please contact through:
- Call Centre numbers: 1860-419-5555, 1860-500-5555
- May I Help You Corner
- Or visit you Nearest Branch
It will take 10 days to solve your query by banking customer care executive.
Level 2
- If your query is not resolved or you are not satisfied, contact Circle Nodal Officer/Nodal Officer at HO
- Nodal Officer,
Email: [email protected]
Ph.: 080-61865200 (9.30 am to 5.30 pm)
Mon-Sat (Except 2nd & 4th Saturdays and Bank Holidays)
Address: Axis Bank Ltd, NPC1,
5th Floor, “Gigaplex”, Plot No
I.T.5, MIDC, Airoli Knowledge,
Park, Airoli,
Navi Mumbai-400708
- Nodal Officer,
It will take 10 days to solve your query by Circle Nodal Officer/Nodal Officer at HO.
Level 3
If you are not satisfied with the response, you may contact Principal Nodal Officer
- Principal Nodal Officer
Email: [email protected]
Ph. 080-61865098 (9:30 am to 5:30 pm)
Mon-Sat (Except 2nd & 4th Saturdays and Bank Holidays)
It will take 10 days to solve your query by Principal Nodal officer (PNO).
Level 4
If your issue remains unresolved after approaching Level 1 / Level 2 / Level 3 or if the bank has not provided a resolution within 30 days, you may choose to refer the matter to the Address & Area of Operation of Banking Ombudsmen .
Axis Bank NRI Phone Banking Numbers
| Sr No. | Country | Contact Number |
|---|---|---|
| 1 | USA | 1855 205 5577 |
| 2 | UK | 0808 178 5040 |
| 3 | Singapore | 800 1206 355 |
| 4 | Canada | 1855 436 0726 |
| 5 | Australia | 1800 153 861 |
| 6 | Saudi Arabia | 800 850 0000 |
| 7 | Qatar | 00 800 100 348 |
| 8 | UAE | 8000 3570 3218 |
| 9 | (Non – Toll Free) | +91 40 67174100 |
Axis Bank International Overseas Branches
Representative Office
| Name Axis Bank Limited, | Contact Details |
|---|---|
| Dubai | Office No.105, 1st Floor, Al Safa Business Centre, Plot No.318-883, Street No.19, PO Box.122504, Opp. Dubai Central Post Office, Karama Dubai, UAE Tel : +9714-3343688 |
| Abu Dhabi | P O Box No.113498, Office No.1003, 10th Floor, Al Masaood Tower, Near Crowne Plaza, Hamdan Street, Abu Dhabi, UAE Tel : 00971-26281668 |
| Sharjah | 1312-1313, Al Hind Tower, Besides Qasba Canal, Al Qasba, Sharjah, UAE. Tel : 00971-65253330 |
| Bangladesh | Laila Tower (5th Floor) 8, Gulshan Avenue, Gulshan – 1, Dhaka – 1212, Bangladesh Tel : 0088029853795 |
Overseas Branches Offices
| Name Axis Bank Limited, | Contact Details |
|---|---|
| Singapore | 9,Raffles Place, #48 – 01/02, Republic Plaza, Singapore – 048619 Tel : 0065-65719229 |
| UK | 1st Floor, 4 Chiswell Street, London. Post Code: EC1Y4UP Tel : 0044-2073972520 |
| DIFC Branch | Axis Bank Limited, DIFC Branch, 28th Floor Unit no.2804, Tower 2, Al Fattan Currency House P.O.Box 506593, DIFC – Dubai UAE. Tel : +9714-373 5555 |
| Axis Bank Limited, IFSC Banking Unit | Unit 403, 4th Floor, Hiranandani Signature, 13-B Zone-I, GIFT SEZ, GIFT City, Gandhinagar, Gujarat Post Code 382355 (India) Tel : 0091 7966745200 |